Advertised data
Advertised salaries at Dabas aizsardzības pārvalde
Average advertised monthly salary
5 ads
Advertised salaries by role in Latvia
| Role | Ads | Median | Average | Min. | Max. |
|---|---|---|---|---|---|
| sabiedrisko attiecību speciālists | 1 | €1 200 | €1 200 | €1 200 | €1 200 |
| nekustamā īpašuma speciālists | 1 | €6 | €6 | €6 | €6 |
| nekustamā īpašuma pārvaldnieks | 1 | €1 200 | €1 200 | €1 200 | €1 200 |
| dabaszinātņu laborants | 1 | €800 | €800 | €800 | €800 |
| projekta koordinators | 1 | €1 340 | €1 340 | €1 340 | €1 340 |
Source: job ads. Figures shown are the salary ranges employers published in their ads (range midpoints) — not official pay statistics.
Data sources
- State Employment Agency (NVA) — open data dataset "Vacancies" — data.gov.lv. CC0 1.0 — free to use for any purpose
- State Revenue Service (VID) — profession remuneration — vid.gov.lv. Officially published data from VID tax declarations
Recent ads
| Role | Advertised salary | Published | View ad |
|---|---|---|---|
| PROJEKTA KOORDINATORS | €1 340–€1 340 | View ad ↗ | |
| DABASZINĀTŅU LABORANTS | €800–€800 | View ad ↗ | |
| Nekustamā īpašuma PĀRVALDNIEKS | €1 200–€1 200 | View ad ↗ | |
| Nekustamā īpašuma SPECIĀLISTS | €6–€7 | View ad ↗ | |
| SABIEDRISKO ATTIECĪBU SPECIĀLISTS | €1 200–€1 200 | View ad ↗ |
If an ad link returns 404, it means the employer has already closed it and it is no longer active on the NVA portal.