Advertised data
Advertised salaries at Tukuma novada sociālais dienests
Average advertised monthly salary
9 ads
Advertised salaries by role in Latvia
| Role | Ads | Median | Average | Min. | Max. |
|---|---|---|---|---|---|
| sociālais rehabilitētājs | 3 | €1 030 | €858 | €515 | €1 030 |
| aprūpētājs | 2 | €872 | €872 | €867 | €877 |
| sociālais darbinieks | 2 | €1 465 | €1 465 | €1 433 | €1 498 |
| sociālais darbinieks darbam ar ģimeni un bērniem | 1 | €1 433 | €1 433 | €1 433 | €1 433 |
| sociālais aprūpētājs | 1 | €1 030 | €1 030 | €1 030 | €1 030 |
Source: job ads. Figures shown are the salary ranges employers published in their ads (range midpoints) — not official pay statistics.
Data sources
- State Employment Agency (NVA) — open data dataset "Vacancies" — data.gov.lv. CC0 1.0 — free to use for any purpose
- State Revenue Service (VID) — profession remuneration — vid.gov.lv. Officially published data from VID tax declarations
Recent ads
| Role | Advertised salary | Published | View ad |
|---|---|---|---|
| SOCIĀLAIS REHABILITĒTĀJS | €970–€1 089 | View ad ↗ | |
| SOCIĀLAIS APRŪPĒTĀJS | €970–€1 089 | View ad ↗ | |
| SOCIĀLAIS REHABILITĒTĀJS | €970–€1 089 | View ad ↗ | |
| SOCIĀLAIS DARBINIEKS | €1 426–€1 569 | View ad ↗ | |
| SOCIĀLAIS DARBINIEKS | €1 296–€1 569 | View ad ↗ | |
| SOCIĀLAIS DARBINIEKS DARBAM AR ĢIMENI UN BĒRNIEM | €1 296–€1 569 | View ad ↗ | |
| APRŪPĒTĀJS | €780–€954 | View ad ↗ | |
| APRŪPĒTĀJS | €800–€954 | View ad ↗ | |
| SOCIĀLAIS REHABILITĒTĀJS | €485–€545 | View ad ↗ |
If an ad link returns 404, it means the employer has already closed it and it is no longer active on the NVA portal.