Pensions in France
Average pension amounts, recipient counts, and pension participation — based on official statistics from France.
Data as of 2023
Avg. old-age pension
€1 646
Total recipients
17 263 087
Average pension by type over time
| Year | Avg. old-age pension (EUR/month) |
|---|---|
| 2023 | 1 646 |
| 2018 | 1 474 |
| 2017 | 1 453 |
| 2016 | 1 428 |
| 2015 | 1 414 |
| 2014 | 1 400 |
| 2013 | 1 388 |
| 2012 | 1 365 |
| 2011 | 1 323 |
| 2010 | 1 285 |
| 2009 | 1 267 |
| 2008 | 1 235 |
| 2007 | 1 205 |
| 2006 | 1 133 |
Eurostat annual old-age pension expenditure and beneficiary data. The displayed monthly average is derived by dividing annual expenditure by beneficiaries and 12; values are in EUR.