Average salary by sector in Latvia
Compare average salary across economic sectors in Latvia using official statistics.
Official data, as of 2025 · Central Statistics Bureau of Latvia
Gross Sector (NACE)
Gross versus net comparison — the gap reflects employee taxes.
Gross / Net Sector (NACE)
Average salary by economic activity
| Sector (NACE) | Gross (EUR/month) | Net (EUR/month) |
|---|---|---|
| Financial and insurance activities | 3 077 € | 2 227 € |
| Information and communication | 2 861 € | 2 061 € |
| Professional, scientific and technical activities | 2 319 € | 1 692 € |
| Electricity, gas, steam and air conditioning supply | 2 313 € | 1 710 € |
| Public administration and defence; compulsory social security | 2 103 € | 1 554 € |
| Mining and quarrying | 2 009 € | 1 477 € |
| Human health and social work activities | 1 841 € | 1 352 € |
| Water supply; sewerage, waste management and remediation activities | 1 839 € | 1 354 € |
| All sectors | 1 815 € | 1 346 € |
| Transportation and storage | 1 773 € | 1 305 € |
| Agriculture, forestry and fishing | 1 761 € | 1 307 € |
| Construction | 1 719 € | 1 268 € |
| Manufacturing | 1 690 € | 1 266 € |
| Other service activities | 1 687 € | 1 261 € |
| Administrative and support service activities | 1 641 € | 1 223 € |
| Real estate activities | 1 594 € | 1 184 € |
| Education | 1 593 € | 1 191 € |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 1 591 € | 1 199 € |
| Arts, entertainment and recreation | 1 511 € | 1 147 € |
| Accommodation and food service activities | 1 190 € | 914 € |
Source: official national statistics. Values in local currency.