Salary trend in Latvia
Track median, average, and distribution salary changes over time in Latvia using official statistics.
Official data, as of 2025 · Central Statistics Bureau of Latvia
Median / Average
Key salary statistics
| Period | Median (EUR/month) | Average (EUR/month) |
|---|---|---|
| 1990 | Not available | 2 € |
| 1991 | Not available | 4 € |
| 1992 | Not available | 31 € |
| 1993 | Not available | 67 € |
| 1994 | Not available | 102 € |
| 1995 | Not available | 127 € |
| 1996 | Not available | 140 € |
| 1997 | Not available | 171 € |
| 1998 | Not available | 190 € |
| 1999 | Not available | 201 € |
| 2000 | Not available | 213 € |
| 2001 | Not available | 227 € |
| 2002 | Not available | 246 € |
| 2003 | Not available | 274 € |
| 2004 | Not available | 300 € |
| 2005 | Not available | 350 € |
| 2006 | Not available | 430 € |
| 2007 | Not available | 566 € |
| 2008 | Not available | 682 € |
| 2009 | Not available | 655 € |
| 2010 | Not available | 633 € |
| 2011 | Not available | 660 € |
| 2012 | Not available | 685 € |
| 2013 | Not available | 716 € |
| 2014 | Not available | 765 € |
| 2015 | Not available | 818 € |
| 2016 | Not available | 859 € |
| 2017 | 707 € | 926 € |
| 2018 | 774 € | 1 004 € |
| 2019 | 832 € | 1 076 € |
| 2020 | 893 € | 1 143 € |
| 2021 | 994 € | 1 277 € |
| 2022 | 1 081 € | 1 373 € |
| 2023 | 1 225 € | 1 537 € |
| 2024 | 1 357 € | 1 685 € |
| 2025 | 1 462 € | 1 815 € |
Source: official national statistics. Values in local currency.
Salary thresholds by employee share
Each line shows the salary threshold at or below which approximately that share of employees earn. For example, the 10% line marks the lowest tenth, the 50% line is the middle of the distribution, and the 90% line is the threshold below which nine in ten employees earn.
Change in median salary from the preceding published period.