Gender pay gap in Latvia
Explore average salaries for men and women and the gender pay gap in Latvia.
The statistics refer to the 1st quarter of each year.
Source: DSA050, data as of 2025 · Central Statistics Bureau of Latvia
Men / Women / Pay gap
Gender pay gap
| Year | Men | Women | Pay gap |
|---|---|---|---|
| 2005 | 354 | 290 | 18.1% |
| 2006 | 421 | 347 | 17.6% |
| 2007 | 548 | 460 | 16.1% |
| 2008 | 700 | 594 | 15.2% |
| 2009 | 732 | 615 | 16.0% |
| 2010 | 683 | 557 | 18.5% |
| 2011 | 703 | 587 | 16.6% |
| 2012 | 728 | 606 | 16.8% |
| 2013 | 757 | 629 | 16.8% |
| 2014 | 811 | 673 | 17.0% |
| 2015 | 857 | 719 | 16.2% |
| 2016 | 907 | 752 | 17.0% |
| 2017 | 959 | 812 | 15.3% |
| 2018 | 1 041 | 883 | 15.2% |
| 2019 | 1 122 | 943 | 16.0% |
| 2020 | 1 198 | 1 006 | 16.0% |
| 2021 | 1 298 | 1 126 | 13.3% |
| 2022 | 1 419 | 1 186 | 16.4% |
| 2023 | 1 609 | 1 319 | 18.0% |
| 2024 | 1 747 | 1 503 | 13.9% |
| 2025 | 1 906 | 1 611 | 15.5% |
Source: official national statistics. Values in local currency.