Pensions in Switzerland
Average pension amounts, recipient counts, and pension participation — based on official statistics from Switzerland.
This is the average AHV/OASI old-age pension for people resident in Switzerland. It excludes occupational (2nd-pillar) and private (3rd-pillar) benefits.
Data as of 2025
Avg. AHV/OASI old-age pension (1st pillar)
CHF1 969
Average pension by type over time
| Year | Avg. AHV/OASI old-age pension (1st pillar) (CHF/month) |
|---|---|
| 2025 | 1 969 |
| 2024 | 1 915 |
| 2023 | 1 919 |
| 2022 | 1 874 |
| 2021 | 1 876 |
| 2020 | 1 862 |
| 2019 | 1 864 |
| 2018 | 1 851 |
| 2017 | 1 853 |
| 2016 | 1 855 |
| 2015 | 1 857 |
| 2014 | 1 850 |
| 2013 | 1 852 |
| 2012 | 1 838 |
| 2011 | 1 839 |
| 2010 | 1 806 |
| 2009 | 1 806 |
| 2008 | 1 752 |
| 2007 | 1 754 |
| 2006 | 1 707 |
| 2005 | 1 708 |
| 2004 | 1 672 |
| 2003 | 1 672 |
| 2002 | 1 633 |
| 2001 | 1 631 |
Source: official national statistics. Values in local currency.