Average salary by sector in Czechia
Compare average salary across economic sectors in Czechia using official statistics.
Official data, as of Q1 2026 · Czech Statistical Office (ČSÚ) · Values are CZK/month · quarterly data
Gross Sector (NACE)
Average salary by economic activity
| Sector (NACE) | Gross (CZK/month) | Net (CZK/month) |
|---|---|---|
| Information and communication | 98 776 CZK | Not available |
| Financial and insurance activities | 89 091 CZK | Not available |
| Electricity, gas, steam and air conditioning supply | 87 404 CZK | Not available |
| Professional, scientific and technical activities | 65 747 CZK | Not available |
| Mining and quarrying | 53 165 CZK | Not available |
| Human health and social work activities | 52 305 CZK | Not available |
| All sectors | 50 282 CZK | Not available |
| Public administration and defence; compulsory social security | 49 560 CZK | Not available |
| Real estate activities | 49 165 CZK | Not available |
| Manufacturing | 48 417 CZK | Not available |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 47 481 CZK | Not available |
| Transportation and storage | 46 392 CZK | Not available |
| Construction | 44 671 CZK | Not available |
| Education | 44 494 CZK | Not available |
| Water supply; sewerage, waste management and remediation activities | 44 489 CZK | Not available |
| Arts, entertainment and recreation | 44 173 CZK | Not available |
| Administrative and support service activities | 40 877 CZK | Not available |
| Agriculture, forestry and fishing | 37 059 CZK | Not available |
| Other service activities | 37 025 CZK | Not available |
| Accommodation and food service activities | 30 688 CZK | Not available |
Source: official national statistics. Values in local currency.