Average salary by sector in North Macedonia
Compare average salary across economic sectors in North Macedonia using official statistics.
Official data, as of June 2026 · State Statistical Office of the Republic of North Macedonia (MAKSTAT) · Values are MKD/month · Published monthly
Gross Sector (NACE)
Average salary by economic activity
| Sector (NACE) | Gross (MKD/month) | Net (MKD/month) |
|---|---|---|
| Information and communication | 133 706 MKD | Not available |
| Financial and insurance activities | 103 066 MKD | Not available |
| Mining and quarrying | 90 445 MKD | Not available |
| Electricity, gas, steam and air conditioning supply | 84 525 MKD | Not available |
| Professional, scientific and technical activities | 83 042 MKD | Not available |
| Public administration and defence; compulsory social security | 79 781 MKD | Not available |
| Human health and social work activities | 78 199 MKD | Not available |
| Other service activities | 76 833 MKD | Not available |
| Education | 74 131 MKD | Not available |
| All sectors | 72 785 MKD | Not available |
| Arts, entertainment and recreation | 68 955 MKD | Not available |
| Transportation and storage | 66 751 MKD | Not available |
| Real estate activities | 66 212 MKD | Not available |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 65 439 MKD | Not available |
| Manufacturing | 65 207 MKD | Not available |
| Construction | 63 422 MKD | Not available |
| Water supply; sewerage, waste management and remediation activities | 59 879 MKD | Not available |
| Administrative and support service activities | 59 376 MKD | Not available |
| Agriculture, forestry and fishing | 57 069 MKD | Not available |
| Accommodation and food service activities | 51 154 MKD | Not available |
Source: official national statistics. Values in local currency.