Stipendio medio per settore in Lituania
Confronta lo stipendio medio tra i settori economici in Lituania usando le statistiche ufficiali.
Dati ufficiali — periodo 2025 · Dipartimento di statistica della Lituania (OSP)
Lordo Settore (NACE)
Confronto tra lordo e netto — la differenza riflette le imposte a carico dei dipendenti.
Lordo / Netto Settore (NACE)
Stipendio medio per attività economica
| Settore (NACE) | Lordo | Netto |
|---|---|---|
| Information and communication | 3 536 | 2 139 |
| Financial and insurance activities | 3 363 | 2 035 |
| Professional, scientific and technical activities | 2 884 | 1 745 |
| Electricity, gas, steam and air conditioning supply | 2 772 | 1 680 |
| Public administration and defence; compulsory social security | 2 683 | 1 630 |
| Human health and social work activities | 2 630 | 1 600 |
| Mining and quarrying | 2 445 | 1 494 |
| Education | 2 442 | 1 493 |
| Transportation and storage | 2 390 | 1 463 |
| All NACE branches | 2 323 | 1 429 |
| Mining, quarrying and manufacturing | 2 304 | 1 419 |
| Construction | 2 274 | 1 404 |
| Water supply; sewerage, waste management and remediation activities | 2 229 | 1 381 |
| Manufacturing | 1 984 | 1 257 |
| Real estate activities | 1 953 | 1 241 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 1 939 | 1 234 |
| Administrative and support service activities | 1 934 | 1 232 |
| Arts, entertainment and recreation | 1 933 | 1 231 |
| Agriculture, forestry and fishing | 1 895 | 1 212 |
| Other service activities | 1 766 | 1 147 |
| Accommodation and food service activities | 1 528 | 1 026 |
Fonte: statistiche nazionali ufficiali. Valori nella valuta locale.