Advertised data
Advertised salaries at Rīgas valstspilsētas pašvaldības Ārtelpas un mobilitātes departaments
Average advertised monthly salary
5 ads
Advertised salaries by role in Latvia
| Role | Ads | Median | Average | Min. | Max. |
|---|---|---|---|---|---|
| būvinženieris | 2 | €2 164 | €2 164 | €2 159 | €2 169 |
| projekta vadītājs | 1 | €3 318 | €3 318 | €3 318 | €3 318 |
| pašvaldības pamatdarbības struktūrvienības vadītāja vietnieks /direktora vietnieks /priekšnieka vietnieks | 1 | €2 400 | €2 400 | €2 400 | €2 400 |
| jurists | 1 | €2 300 | €2 300 | €2 300 | €2 300 |
Source: job ads. Figures shown are the salary ranges employers published in their ads (range midpoints) — not official pay statistics.
Data sources
- State Employment Agency (NVA) — open data dataset "Vacancies" — data.gov.lv. CC0 1.0 — free to use for any purpose
- State Revenue Service (VID) — profession remuneration — vid.gov.lv. Officially published data from VID tax declarations
Recent ads
| Role | Advertised salary | Published | View ad |
|---|---|---|---|
| BŪVINŽENIERIS | €2 159–€2 159 | View ad ↗ | |
| JURISTS | €2 300–€2 300 | View ad ↗ | |
| BŪVINŽENIERIS | €2 169–€2 169 | View ad ↗ | |
| PAŠVALDĪBAS PAMATDARBĪBAS STRUKTŪRVIENĪBAS VADĪTĀJA VIETNIEKS /DIREKTORA VIETNIEKS /PRIEKŠNIEKA VIETNIEKS | €2 400–€2 400 | View ad ↗ | |
| PROJEKTA VADĪTĀJS | €3 318–€3 318 | View ad ↗ |
If an ad link returns 404, it means the employer has already closed it and it is no longer active on the NVA portal.