Pensions in Austria
Average pension amounts, recipient counts, and pension participation — based on official statistics from Austria.
Data as of 2024
Avg. old-age pension
€2 401
Total recipients
2 134 520
Average pension by type over time
| Year | Avg. old-age pension (EUR/month) |
|---|---|
| 2024 | 2 401 |
| 2023 | 2 177 |
| 2022 | 2 028 |
| 2021 | 1 961 |
| 2020 | 1 909 |
| 2019 | 1 883 |
| 2018 | 1 810 |
| 2017 | 1 772 |
| 2016 | 1 748 |
| 2015 | 1 728 |
| 2014 | 1 684 |
| 2013 | 1 629 |
| 2012 | 1 589 |
| 2011 | 1 538 |
| 2010 | 1 516 |
| 2009 | 1 480 |
| 2008 | 1 434 |
| 2007 | 1 383 |
| 2006 | 1 347 |
Eurostat annual old-age pension expenditure and beneficiary data. The displayed monthly average is derived by dividing annual expenditure by beneficiaries and 12; values are in EUR.