Pensions in Germany
Average pension amounts, recipient counts, and pension participation — based on official statistics from Germany.
Data as of 2023
Avg. old-age pension
€1 595
Total recipients
19 509 786
Average pension by type over time
| Year | Avg. old-age pension (EUR/month) |
|---|---|
| 2023 | 1 595 |
| 2022 | 1 520 |
| 2021 | 1 465 |
| 2020 | 1 425 |
| 2019 | 1 374 |
| 2018 | 1 323 |
| 2017 | 1 281 |
| 2016 | 1 242 |
| 2015 | 1 205 |
| 2014 | 1 171 |
| 2013 | 1 126 |
| 2012 | 1 105 |
| 2011 | 1 086 |
| 2010 | 1 086 |
| 2009 | 1 072 |
| 2008 | 1 051 |
| 2007 | 1 039 |
| 2006 | 1 038 |
Eurostat annual old-age pension expenditure and beneficiary data. The displayed monthly average is derived by dividing annual expenditure by beneficiaries and 12; values are in EUR.