Pensions in Ireland
Average pension amounts, recipient counts, and pension participation — based on official statistics from Ireland.
Data as of 2023
Avg. old-age pension
€2 005
Total recipients
740 939
Average pension by type over time
| Year | Avg. old-age pension (EUR/month) |
|---|---|
| 2023 | 2 005 |
| 2022 | 1 902 |
| 2021 | 1 926 |
| 2020 | 1 875 |
| 2019 | 1 895 |
| 2018 | 1 823 |
| 2017 | 1 823 |
| 2016 | 1 771 |
| 2015 | 1 802 |
| 2014 | 1 797 |
| 2013 | 1 818 |
| 2012 | 1 873 |
| 2011 | 1 836 |
| 2010 | 1 920 |
| 2009 | 1 760 |
| 2008 | 1 759 |
| 2007 | 1 653 |
| 2006 | 1 803 |
Eurostat annual old-age pension expenditure and beneficiary data. The displayed monthly average is derived by dividing annual expenditure by beneficiaries and 12; values are in EUR.