Pensions in Latvia

Average pension amounts, recipient counts, and 2nd-pillar participation — based on official Central Statistics Bureau data.

Andmed seisuga 2025

Avg. old-age pension

€616

Avg. disability pension

€316

Total recipients

543 500

Avg. service pension

€785

Allikas: PPP040, PPP030, PPP050, PPP060, VFP010, andmed seisuga 2025 · Läti statistikaamet

Average pension by type over time

Average pension by type, by period
Aasta Avg. old-age pension Avg. disability pension Avg. survivor's pension
2025 616 316 346
2024 550 298 322
2023 514 282 302
2022 450 252 266
2021 393 225 233
2020 367 189 199
2019 340 177 188
2018 314 169 176
2017 289 164 159
2016 280 163 135
2015 273 164 133
2014 266 164 131
2013 259 163 129
2012 257 166 130
2011 254 171 133
2010 250 173 136
2009 233 178 139
2008 200 147 124
2007 158 117 109
2006 137 105 96
2005 115 95 82
2004 101 86 74
2003 92 78 67
2002 88 76 66
2001 83 75 65
2000 82 76 65
1999 83 77 66
1998 73 72 61
1997 60 61 52
1996 54 55 47
1995 43 47 41
1994 35 39 35
1993 21 22 25
1992 11 17 8
1991 1 2 1

Source: official national statistics. Values in local currency.

Old-age pension by sex

Pension recipients by age group

Old-age pension size distribution

2nd pillar pension participants

Back to Läti overview