Stipendio per livello di istruzione

Stipendio mensile lordo mediano e medio per livello di istruzione — ultimi dati pubblicati dell’indagine sulla struttura delle retribuzioni.

Dati ufficiali — periodo 2024 · Ufficio di statistica danese (DST)

Mediana / Media

Stipendio per livello di istruzione

Stipendio mediano e medio per livello di istruzione
Livello di istruzione Mediana Media
Total 344 50 652
H10 Primary education 269 37 929
H1001 No education 252 36 761
H1010 Primary school through to 6th grade 255 35 908
H1020 Primary school 7th-9th grade 265 37 049
H1030 Primary school 10th grade 274 38 920
H20 Upper secondary education 249 40 132
H2010 Upper secondary education, General (stx, hf, student courses) 237 38 750
H2020 Upper secondary education, General (hhx, htx) 274 43 535
H2030 International upper secondary education 256 38 499
H30 Vocational Education and Training (VET) 322 46 774
H3010 Care, health and education (OSP) 310 40 536
H3015 Office, commercial and business services (KHF) 324 48 199
H3020 Food etc. (FJO) 289 42 016
H3025 Agriculture and nature (FJO) 298 43 266
H3030 Experience and events (FJO) 282 39 167
H3035 Construction (TBT) 324 47 544
H3040 The technology area, power and electronics etc. (TBT) 374 54 846
H3045 The technology area, graphical techniques and media production (TBT) 322 46 679
H3050 The technology area, cycling, automotive and marine mechanics etc. (TBT) 333 48 968
H3055 The technology area, mechanical engineering and production (TBT) 343 50 393
H3060 Technical and industrial education in general (TBT) 311 42 601
H3065 Transport and logistics (TBT) 312 44 392
H3090 Other vocational educations 326 46 804
H35 Qualifying educational programs 281 44 707
H3510 Access courses - higher edu. 238 31 686
H3520 Access Exams - engineering education 337 51 665
H40 Short cycle higher education 363 52 766
H4020 Educational, SCE 339 45 643
H4024 Media and Communication, SCE 324 46 964
H4025 Humanities and theological, SCE 369 53 043
H4030 Arts, SCE 295 42 977
H4038 Social science, Economics-Mercantile, SCE 368 53 583
H4058 Technical educations, SCE 412 59 776
H4075 Food, biotechnology and laboratory technology, SCE 364 52 275
H4080 Agriculture, nature and environment, SCE 338 49 498
H4085 Maritime, SCE 424 62 756
H4089 Health, SCE 334 46 697
H4095 Police, armed forces etc., SCE 354 48 278
H50 Vocational bachelors educations 367 52 226
H5020 Educational, VBE 356 46 816
H5024 Media and Communication, VBE 370 52 394
H5025 Humanities and theological, VBE 375 53 406
H5030 Arts, VBE 301 42 845
H5038 Social science, Economics-Mercantile, VBE 382 57 899
H5039 Social Sciences, VBE 397 55 499
H5058 Technical educations, VBE 441 63 374
H5059 Technical sciences, VBE 562 82 703
H5075 Food, biotechnology and laboratory technology, VBE 333 46 952
H5080 Agriculture, nature and environment, VBE 368 51 164
H5085 Maritime, VBE 484 68 887
H5089 Health, VBE 354 47 202
H5095 Police, armed forces etc., VBE 477 68 643
H5097 Higher education not specified, VBE 295 47 421
H60 Bachelors programs 344 51 242
H6020 Educational, BACH 381 47 302
H6025 Humanities and theological, BACH 342 47 883
H6030 Arts, BACH 340 46 486
H6035 Science, BACH 357 51 399
H6039 Social Sciences, BACH 378 57 991
H6059 Technical sciences, BACH 301 43 518
H6075 Food, biotechnology and laboratory technology, BACH 363 48 662
H6080 Agriculture, nature and environment, BACH 299 42 717
H6090 Health science, BACH 256 36 788
H6097 Higher education not specified, BACH 292 46 850
H70 Masters programs 445 65 185
H7020 Educational, MASTER 403 53 929
H7025 Humanities and theological, MASTER 401 54 686
H7030 Arts, MASTER 399 55 736
H7035 Science, MASTER 436 62 191
H7039 Social Sciences, MASTER 474 70 678
H7059 Technical sciences, MASTER 472 68 319
H7075 Food, biotechnology and laboratory technology, MASTER 459 67 111
H7080 Agriculture, nature and environment, MASTER 436 61 873
H7090 Health science, MASTER 482 70 469
H7095 Police, armed forces etc., MASTER 562 81 256
H7097 Higher education not specified, MASTER 402 60 317
H80 PhD programs 498 72 847
H8020 Educational, PhD
H8025 Humanities and theological PhD 441 61 593
H8030 Arts, PhD 365 49 554
H8035 Science, PhD 504 73 218
H8039 Social Sciences, PhD 482 72 241
H8059 Technical sciences, PhD 530 76 339
H8080 Agriculture, nature and environment, PhD 496 72 813
H8090 Health science, PhD 601 82 028
H8097 Higher education not specified, PhD 429 63 811
H90 Not stated 307 49 160
H9099 Not stated 294 45 981

Fonte: statistiche nazionali ufficiali. Valori nella valuta locale.

Torna alla panoramica di Danimarca