Salary by age group
Median and average monthly gross salary by age group — latest published Structure of Earnings Survey data.
Source: DSN030, data as of 2025 · Central Statistics Bureau of Latvia
Median / Average
Salary by age group
| Age group | Median | Average |
|---|---|---|
| 19 years and under | 708 | 752 |
| 20–24 years | 1 186 | 1 299 |
| 25–29 years | 1 623 | 1 814 |
| 30–34 years | 1 713 | 1 983 |
| 35–39 years | 1 708 | 2 017 |
| 40–44 years | 1 681 | 2 012 |
| 45–49 years | 1 563 | 1 900 |
| 50–54 years | 1 412 | 1 718 |
| 55–59 years | 1 298 | 1 546 |
| 60–64 years | 1 206 | 1 431 |
| 65–69 years | 973 | 1 205 |
Source: official national statistics. Values in local currency.