Average salary by sector in Hungary
Compare average salary across economic sectors in Hungary using official statistics.
Official data, as of 2025 · Hungarian Central Statistical Office (KSH) · Values are HUF/year · annual reference-year data
Gross Sector (NACE)
Average salary by economic activity
| Sector (NACE) | Gross (HUF/year) | Net (HUF/year) |
|---|---|---|
| Financial and insurance activities | 1 156 166 HUF | Not available |
| Information and communication | 1 119 169 HUF | Not available |
| Electricity, gas, steam and air conditioning supply | 1 044 235 HUF | Not available |
| Professional, scientific and technical activities | 893 523 HUF | Not available |
| Mining and quarrying | 808 243 HUF | Not available |
| Human health and social work activities | 755 712 HUF | Not available |
| Water supply; sewerage, waste management and remediation activities | 747 951 HUF | Not available |
| Manufacturing | 740 074 HUF | Not available |
| Education | 730 122 HUF | Not available |
| All sectors | 705 014 HUF | Not available |
| Public administration and defence; compulsory social security | 664 591 HUF | Not available |
| Arts, entertainment and recreation | 661 300 HUF | Not available |
| Transportation and storage | 642 399 HUF | Not available |
| Real estate activities | 625 028 HUF | Not available |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 620 819 HUF | Not available |
| Administrative and support service activities | 580 187 HUF | Not available |
| Construction | 554 732 HUF | Not available |
| Agriculture, forestry and fishing | 542 777 HUF | Not available |
| Other service activities | 535 360 HUF | Not available |
| Accommodation and food service activities | 451 393 HUF | Not available |
Source: official national statistics. Values in local currency.