Pensions in Czechia
Median monthly old-age pension — based on official Czech Social Security Administration statistics.
Data as of 2025
Median old-age pension
CZK21 020
Avg. disability pension
—
Total recipients
—
Avg. service pension
—
Median old-age pension over time
| Year | Median old-age pension | Avg. disability pension | Avg. survivor's pension |
|---|---|---|---|
| 2025 | 21 020 | — | — |
| 2024 | 20 584 | — | — |
| 2023 | 20 144 | — | — |
| 2022 | 17 920 | — | — |
| 2021 | 15 299 | — | — |
| 2020 | 14 362 | — | — |
| 2019 | 13 357 | — | — |
| 2018 | 12 289 | — | — |
| 2016 | 11 344 | — | — |
| 2015 | 11 230 | — | — |
| 2014 | 10 958 | — | — |
| 2013 | 10 851 | — | — |
| 2012 | 10 657 | — | — |
| 2011 | 10 434 | — | — |
| 2010 | 9 996 | — | — |
ČSSZ publishes pension quantiles; this series is the median monthly old-age pension, not an average.