Average salary by sector in Slovenia
Compare average salary across economic sectors in Slovenia using official statistics.
Official data, as of June 2026 · Statistical Office of the Republic of Slovenia (SURS)
Gross Sector (NACE)
Average salary by economic activity
| Sector (NACE) | Gross (EUR/month) | Net (EUR/month) |
|---|---|---|
| Electricity, gas, steam and air conditioning supply | 3 849 | — |
| Real estate activities | 3 714 | — |
| Financial and insurance activities | 3 627 | — |
| Education | 3 443 | — |
| Mining and quarrying | 3 406 | — |
| Administrative and support service activities | 3 103 | — |
| Arts, entertainment and recreation | 3 021 | — |
| Information and communication | 2 950 | — |
| Human health and social work activities | 2 923 | — |
| Other service activities | 2 768 | — |
| All sectors | 2 762 | — |
| Manufacturing | 2 642 | — |
| Water supply; sewerage, waste management and remediation activities | 2 637 | — |
| Professional, scientific and technical activities | 2 593 | — |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 2 551 | — |
| Transportation and storage | 2 418 | — |
| Agriculture, forestry and fishing | 2 363 | — |
| Activities of households as employers | 2 341 | — |
| Construction | 2 256 | — |
| Public administration and defence; compulsory social security | 2 115 | — |
| Accommodation and food service activities | 2 096 | — |
Source: official national statistics. Values in local currency.