Salary trend in Hungary
Track median, average, and distribution salary changes over time in Hungary using official statistics.
Official data, as of 2025 · Hungarian Central Statistical Office (KSH) · Values are HUF/year · annual reference-year data
Median / Average
Key salary statistics
| Period | Median (HUF/year) | Average (HUF/year) |
|---|---|---|
| 2009 | Not available | 200 303 HUF |
| 2010 | Not available | 206 862 HUF |
| 2011 | Not available | 217 932 HUF |
| 2012 | Not available | 233 829 HUF |
| 2013 | Not available | 242 292 HUF |
| 2014 | Not available | 252 663 HUF |
| 2015 | Not available | 262 731 HUF |
| 2016 | Not available | 276 923 HUF |
| 2017 | Not available | 308 994 HUF |
| 2018 | Not available | 341 540 HUF |
| 2019 | 271 760 HUF | 366 288 HUF |
| 2020 | 300 000 HUF | 400 367 HUF |
| 2021 | 325 888 HUF | 432 148 HUF |
| 2022 | 379 216 HUF | 501 458 HUF |
| 2023 | 444 715 HUF | 581 485 HUF |
| 2024 | 500 000 HUF | 651 145 HUF |
| 2025 | 547 434 HUF | 708 130 HUF |
Source: official national statistics. Values in local currency.
Change in median salary from the preceding published period.