Pensions in Spain
Average pension amounts, recipient counts, and pension participation — based on official statistics from Spain.
Data as of 2024
Avg. old-age pension
€1 751
Total recipients
7 059 353
Average pension by type over time
| Year | Avg. old-age pension (EUR/month) |
|---|---|
| 2024 | 1 751 |
| 2023 | 1 653 |
| 2022 | 1 508 |
| 2021 | 1 449 |
| 2020 | 1 399 |
| 2019 | 1 364 |
| 2018 | 1 321 |
| 2017 | 1 277 |
| 2016 | 1 256 |
| 2015 | 1 230 |
| 2014 | 1 199 |
| 2013 | 1 177 |
| 2012 | 1 131 |
| 2011 | 1 101 |
| 2010 | 1 074 |
| 2009 | 1 040 |
| 2008 | 1 012 |
| 2007 | 967 |
| 2006 | 873 |
Eurostat annual old-age pension expenditure and beneficiary data. The displayed monthly average is derived by dividing annual expenditure by beneficiaries and 12; values are in EUR.