Salary trend in Serbia
Track median, average, and distribution salary changes over time in Serbia using official statistics.
Official data, as of June 2026 · Statistical Office of the Republic of Serbia (SORS)
Median / Average
Key salary statistics
| Period | Median (RSD/month) | Average (RSD/month) |
|---|---|---|
| January 2018 | 53 276 | 69 218 |
| February 2018 | 51 702 | 66 084 |
| March 2018 | 52 595 | 68 251 |
| April 2018 | 52 779 | 67 901 |
| May 2018 | 54 181 | 69 684 |
| June 2018 | 52 951 | 68 047 |
| July 2018 | 53 145 | 68 029 |
| August 2018 | 53 634 | 68 831 |
| September 2018 | 52 126 | 66 251 |
| October 2018 | 54 066 | 69 012 |
| November 2018 | 54 598 | 69 949 |
| December 2018 | 54 536 | 72 167 |
| January 2019 | 57 111 | 75 296 |
| February 2019 | 55 478 | 72 350 |
| March 2019 | 56 154 | 74 755 |
| April 2019 | 57 545 | 75 441 |
| May 2019 | 58 319 | 76 511 |
| June 2019 | 56 544 | 74 009 |
| July 2019 | 58 642 | 76 056 |
| August 2019 | 57 732 | 74 768 |
| September 2019 | 57 217 | 74 160 |
| October 2019 | 58 889 | 76 096 |
| November 2019 | 60 037 | 77 879 |
| December 2019 | 61 396 | 82 257 |
| January 2020 | 63 692 | 82 836 |
| February 2020 | 62 183 | 80 288 |
| March 2020 | 61 814 | 82 320 |
| April 2020 | 60 875 | 81 486 |
| May 2020 | 61 320 | 81 464 |
| June 2020 | 62 753 | 82 572 |
| July 2020 | 63 093 | 83 016 |
| August 2020 | 62 019 | 80 901 |
| September 2020 | 63 198 | 82 515 |
| October 2020 | 64 011 | 83 106 |
| November 2020 | 64 656 | 84 201 |
| December 2020 | 67 061 | 90 849 |
| January 2021 | 65 997 | 87 058 |
| February 2021 | 65 597 | 85 864 |
| March 2021 | 67 915 | 89 894 |
| April 2021 | 67 793 | 89 582 |
| May 2021 | 68 696 | 89 720 |
| June 2021 | 68 716 | 89 793 |
| July 2021 | 68 716 | 89 330 |
| August 2021 | 68 716 | 89 202 |
| September 2021 | 68 716 | 89 980 |
| October 2021 | 68 718 | 91 132 |
| November 2021 | 71 414 | 95 312 |
| December 2021 | 73 530 | 102 196 |
| January 2022 | 73 482 | 97 877 |
| February 2022 | 73 870 | 97 392 |
| March 2022 | 76 073 | 102 781 |
| April 2022 | 76 248 | 100 727 |
| May 2022 | 78 165 | 102 432 |
| June 2022 | 77 880 | 102 523 |
| July 2022 | 77 282 | 100 937 |
| August 2022 | 79 986 | 103 963 |
| September 2022 | 79 273 | 103 476 |
| October 2022 | 79 899 | 104 039 |
| November 2022 | 82 378 | 108 001 |
| December 2022 | 83 359 | 115 315 |
| January 2023 | 86 917 | 114 228 |
| February 2023 | 85 915 | 112 212 |
| March 2023 | 88 855 | 117 669 |
| April 2023 | 88 251 | 115 631 |
| May 2023 | 91 549 | 118 992 |
| June 2023 | 90 282 | 118 025 |
| July 2023 | 89 385 | 115 664 |
| August 2023 | 91 780 | 118 918 |
| September 2023 | 90 828 | 117 472 |
| October 2023 | 92 810 | 119 791 |
| November 2023 | 95 627 | 123 971 |
| December 2023 | 96 291 | 130 405 |
| January 2024 | 101 799 | 132 372 |
| February 2024 | 100 650 | 129 934 |
| March 2024 | 100 705 | 133 373 |
| April 2024 | 102 095 | 133 356 |
| May 2024 | 107 210 | 138 332 |
| June 2024 | 102 517 | 132 290 |
| July 2024 | 105 007 | 135 195 |
| August 2024 | 104 450 | 133 591 |
| September 2024 | 103 830 | 132 783 |
| October 2024 | 106 277 | 136 173 |
| November 2024 | 107 611 | 138 911 |
| December 2024 | 109 817 | 148 428 |
| January 2025 | 114 600 | 148 440 |
| February 2025 | 111 349 | 142 908 |
| March 2025 | 112 877 | 148 652 |
| April 2025 | 115 902 | 150 777 |
| May 2025 | 116 568 | 148 930 |
| June 2025 | 115 305 | 147 947 |
| July 2025 | 117 244 | 150 646 |
| August 2025 | 115 321 | 146 026 |
| September 2025 | 117 799 | 150 947 |
| October 2025 | 119 885 | 153 153 |
| November 2025 | 119 904 | 154 772 |
| December 2025 | 125 090 | 169 921 |
| January 2026 | 127 555 | 163 385 |
| February 2026 | 125 763 | 160 067 |
| March 2026 | 127 701 | 167 263 |
| April 2026 | 130 260 | 168 008 |
| May 2026 | 128 436 | 163 470 |
| June 2026 | 129 870 | 166 123 |
Source: official national statistics. Values in local currency.
Salary thresholds by employee share
Each line shows the salary threshold at or below which approximately that share of employees earn. For example, the 10% line marks the lowest tenth, the 50% line is the middle of the distribution, and the 90% line is the threshold below which nine in ten employees earn.
Change in median salary from the preceding published period.