Pensions in Italy
Average pension amounts, recipient counts, and pension participation — based on official statistics from Italy.
Data as of 2024
Avg. old-age pension
€1 855
Total recipients
11 056 527
Average pension by type over time
| Year | Avg. old-age pension (EUR/month) |
|---|---|
| 2024 | 1 855 |
| 2023 | 1 759 |
| 2022 | 1 636 |
| 2021 | 1 566 |
| 2020 | 1 534 |
| 2019 | 1 487 |
| 2018 | 1 493 |
| 2017 | 1 417 |
| 2016 | 1 392 |
| 2015 | 1 376 |
| 2014 | 1 339 |
| 2013 | 1 310 |
| 2012 | 1 253 |
| 2011 | 1 216 |
| 2010 | 1 180 |
| 2009 | 1 148 |
| 2008 | 1 101 |
| 2007 | 1 059 |
| 2006 | 1 020 |
Eurostat annual old-age pension expenditure and beneficiary data. The displayed monthly average is derived by dividing annual expenditure by beneficiaries and 12; values are in EUR.