Pensions in Slovenia
Average pension amounts, recipient counts, and pension participation — based on official statistics from Slovenia.
Data as of July 2026
Avg. old-age pension
€962
Avg. disability pension
€742
Total recipients
—
Avg. service pension
—
Average pension by type over time
| Year | Avg. old-age pension | Avg. disability pension | Avg. survivor's pension |
|---|---|---|---|
| July 2026 | 962 | 742 | 600 |
| June 2026 | 963 | 744 | 600 |
| April 2026 | 953 | 739 | 595 |
| March 2026 | 953 | 739 | 596 |
| December 2025 | 910 | 685 | 563 |
| October 2025 | 910 | 686 | 565 |
| August 2025 | 909 | 686 | 563 |
| July 2025 | 909 | 686 | 563 |
| June 2025 | 918 | 693 | 567 |
| May 2025 | 917 | 693 | 566 |
| April 2025 | 918 | 693 | 565 |
| March 2025 | 917 | 693 | 562 |
| February 2025 | 959 | 725 | 585 |
| October 2024 | 899 | 689 | 551 |
| September 2024 | 898 | 689 | 549 |
| August 2024 | 897 | 689 | 544 |
| June 2024 | 895 | 689 | 542 |
| May 2024 | 895 | 688 | 541 |
| March 2024 | 895 | 689 | 542 |
| January 2024 | 888 | 684 | 538 |
| September 2023 | 821 | 634 | 501 |
| August 2023 | 821 | 634 | 500 |
| June 2023 | 821 | 634 | 501 |
| February 2023 | 861 | 666 | 528 |
| January 2023 | 778 | 603 | 477 |
Source: official national statistics. Values in local currency.