Salary trend in Croatia
Track median, average, and distribution salary changes over time in Croatia using official statistics.
Official data, as of June 2026 · Croatian Bureau of Statistics (DZS)
Median / Average
Key salary statistics
| Period | Median (EUR/month) | Average (EUR/month) |
|---|---|---|
| January 2025 | 1 619 | 1 925 |
| February 2025 | 1 584 | 1 964 |
| March 2025 | 1 621 | 2 014 |
| April 2025 | 1 656 | 1 998 |
| May 2025 | 1 686 | 2 019 |
| June 2025 | 1 683 | 2 008 |
| July 2025 | 1 702 | 2 000 |
| August 2025 | 1 700 | 2 015 |
| September 2025 | 1 718 | 2 025 |
| October 2025 | 1 747 | 2 045 |
| November 2025 | 1 744 | 2 093 |
| December 2025 | 1 749 | 2 087 |
| January 2026 | 1 789 | 2 114 |
| February 2026 | 1 750 | 2 139 |
| March 2026 | 1 805 | 2 183 |
| April 2026 | 1 810 | 2 180 |
| May 2026 | 1 821 | 2 178 |
| June 2026 | 1 850 | 2 184 |
Source: official national statistics. Values in local currency.
Change in median salary from the preceding published period.